|
|
|
|
| |
| |
| |
maritimeChain.com pte ltd
10 Anson Road #25-16
International Plaza
Singapore 079903
Ò»°ã×Éѯ µç»° : +65 6226-5155 ´«Õæ : +65 6226-0200
ÉÌÒµ×Éѯ µç»° : +65 6226 5155
ÖйúÉϺ£°ìÊ´¦ µç»° : +86 21-6595-1430 ´«Õæ : +86 21-6595-1431
Öйú´óÁ¬°ìÊ´¦ µç»° : +86 411-8252-9761 ´«Õæ : +86 411-8252-9721
ÖйúÉîÛÚ°ìÊ´¦ µç»° : +86 755-8304-4398 ´«Õæ : +86 755-8304-4398
ÂíÀ´Î÷ÑǼªÂ¡ÆÂ°ìÊ´¦ µç»° : +60 3-2380-0270 ´«Õæ : +60 3-2380-0271
中国福州办事处 µç»° : +86 591-87857428 ´«Õæ : +86 591-87858548
|
|
|
 |
| ·þÎñÌõ¿î |  |
| ËùÓзÑÓñØÐëÔڳʽ»ÎÞÏßµç¼ìÑéÒªÇóºóÔ¤ÏÈÖ§¸¶¡£ |
| |
È¡Ïû·ÑÓÃ
ÈçÔÚԤԼʱ¼ä12СʱÄÚÈ¡ÏûÔ¤Ô¼£¬¿Í»§ÐèÏòMCSÖ§¸¶ 50% µÄ±ê×¼¹¤×÷ÈÕ·ÑÓá£
|
| |
ÑÓ³ÙÖ§¸¶µÄÀûÏ¢
¿Í»§ÐëÔÚMCSÕ˵¥·¢³öºó30ÌìÄÚÖ§¸¶·ÑÓ㬷ñÔòÐëÖ§¸¶ÄêÏ¢ 12% µÄ·£½ð¡£
|
| |
| |
Ö§¸¶ËµÃ÷
ÐÂ¼ÓÆÂ¿Í»§:
֧Ʊ»òÏÖ½ð»ãƱ ÈçÊôÓʼģ¬Ö§Æ±±ØÐë»®¸Ë£¬Ð´Ã÷Ö§¸¶Óè'Maritime Communications Services Private Limited'¡£ ÐÂ¼ÓÆÂÒÔÍâ¿Í»§:
ÇëÓõç»ãÖ§¸¶¡£Ç븶×ã¶îÃÀÔª(±ØÐ븶ÇåÒøÐзÑÓÃ)¡£×¢Ò⣬MCS±ØÐëÊÕµ½×ã¶î(¾»)¿îÏî(È磬¿Í»§±ØÐë³Ðµ£ËùÓÐÒøÐзÑÓ㬰üÀ¨¶Ô·½ÒøÐеķÑÓÃ)¡£ÈκζÌȱÐëÔÚÒ»ÖÜÄÚ¸¶Ç壬ÒÔ±ãÎÒÃÇ´¦ÀíÄúµÄ¼ìÑéÒªÇó¡£
ÒÔÃÀÔªÖ§¸¶£¬Çë×¢Ã÷:
| Beneficiary Name | : | Maritime Communications Services Private Limited |
| Beneficiary address | : | 10 Anson Road, #25-14 International Plaza, Singapore 079903 |
| Beneficiary Bank | : | Oversea-Chinese Banking Corporation Limited |
| Swift Code | : | OCBCSGSG |
| Beneficiary Bank Address | : | 65 Chulia Street, OCBC Centre, Singapore 049513 |
| Account No. (USD) | : | 503-064370-301 |
| |
| Intermediary Bank | : | JP Morgan Chase Bank, New York |
| Swift Code | : | CHASUS33 |
ÔÚÁôÑÔÀ¸: ÈçÊô ÎÞÏßµç¼ìÑéÒªÇó£¬Çë×¢Ã÷'Ö§¸¶ÎÞÏßµç¼ìÑéÒªÇó'
|
|
|
 |
|